Classification
The Galaz Dojo Technical Library classification is pedagogical and internal to the library. It does not replace traditional Japanese names; it makes relationships and terminology consistent.
Naming standard
Each stance uses:
- established romaji as the main name
- Japanese characters when established
- an explanatory English label
- a functional class
- relevant alternative or source-near names
Romaji remains normative.
Functional classes
| No. | Romaji | English label | Functional class |
|---|---|---|---|
| 1 | Heisoku-dachi | closed-feet stance | neutral basic |
| 2 | Musubi-dachi | open-toes stance | neutral basic |
| 3 | Heikō-dachi | parallel stance | neutral basic |
| 4 | Sotohachiji-dachi | outward-eight stance | neutral open basic |
| 5 | Uchihachiji-dachi | inward-eight stance | neutral basic |
| 6 | Sanchin-dachi | sanchin stance | centered power/main stance |
| 7 | Moroashi-dachi | one-foot-forward stance | variant/transition |
| 8 | Kokutsu-dachi | back stance | rear-weighted main stance |
| 9 | Nekoashi-dachi | cat stance | rear-weighted main stance |
| 10 | Kakeashi-dachi | hooked stance | special stance |
| 11 | Zenkutsu-dachi | forward stance | forward-directed main stance |
| 12 | Kiba-dachi | horse stance | symmetrical stable stance |
| 13 | Shiko-dachi | sumo stance | symmetrical stable stance |
| 14 | Tsuruashi-dachi | crane stance | balance stance |
| 15 | Fudō-dachi | stable ready stance | neutral basic |
Formal and functional classification
A stance can be described formally—symmetry, height, one-leg/two-leg structure—and functionally—basic stance, power stance, rear weighting, kick readiness, balance, or transition.
Standard for every stance page
Each public page must make clear the stance identity, definition, foot/leg/hip/trunk structure, weight and balance, technical purpose, use, key points, and common errors.
Comment
Classification should clarify differences without replacing the traditional technical identity of the stance.